
DMX Fixture Database for DJs & VJs
Thousands of DMX fixture profiles for DJs and lighting operators. Search by brand, channel count, or mode — then load directly into DjMirror Pulse.
Search thousands of profiles by channel count, mode, and brand
| Name | Manufacturer | Model | CH | Download |
|---|---|---|---|---|
| 12pcs 40W RGBW 4in1 Zoom LED Wash Moving Head Light (Standard) | Blue Sea Lighting | 12pcs 40W RGBW 4in1 Zoom LED Wash Moving Head Light | 20 | ↓ Download |
| 12pcs 40W RGBW 4in1 Zoom LED Wash Moving Head Light (Extend) | Blue Sea Lighting | 12pcs 40W RGBW 4in1 Zoom LED Wash Moving Head Light | 57 | ↓ Download |
| 19×15W RGBW 4in1 Zoom LED Wash Moving Head Light (Standard) | Blue Sea Lighting | 19×15W RGBW 4in1 Zoom LED Wash Moving Head Light | 14 | ↓ Download |
| 19×15W RGBW 4in1 Zoom LED Wash Moving Head Light (Extended) | Blue Sea Lighting | 19×15W RGBW 4in1 Zoom LED Wash Moving Head Light | 25 | ↓ Download |
| 700w Profile LED Moving Head Light BLM700P (35CH) | Blue Sea Lighting | 700w Profile LED Moving Head Light BLM700P | 35 | ↓ Download |
| 2000W Morning Haze Machine (2CH) | Blue Sea Lighting | 2000W Morning Haze Machine | 2 | ↓ Download |
| BLM1925Z (10CH) | Blue Sea Lighting | BLM1925Z | 10 | ↓ Download |
| BLM1925Z (15CH) | Blue Sea Lighting | BLM1925Z | 15 | ↓ Download |
| BLM1925Z (21CH) | Blue Sea Lighting | BLM1925Z | 21 | ↓ Download |
| BLM1925Z (37CH) | Blue Sea Lighting | BLM1925Z | 37 | ↓ Download |
| LED PAR Light 7x40W 4 in 1 (9CH) | Blue Sea Lighting | LED PAR Light 7x40W 4 in 1 | 9 | ↓ Download |
| LED PAR Light 7x40W 4 in 1 (5CH) | Blue Sea Lighting | LED PAR Light 7x40W 4 in 1 | 5 | ↓ Download |
| LED Strobe With Zone Control (6CH) | Blue Sea Lighting | LED Strobe With Zone Control | 6 | ↓ Download |
| LED Strobe With Zone Control (9CH) | Blue Sea Lighting | LED Strobe With Zone Control | 9 | ↓ Download |
| LED Strobe With Zone Control (13CH) | Blue Sea Lighting | LED Strobe With Zone Control | 13 | ↓ Download |
| LED Strobe With Zone Control (16CH) | Blue Sea Lighting | LED Strobe With Zone Control | 16 | ↓ Download |
| LED Strobe With Zone Control (18CH) | Blue Sea Lighting | LED Strobe With Zone Control | 18 | ↓ Download |
| LED Strobe With Zone Control (32CH) | Blue Sea Lighting | LED Strobe With Zone Control | 32 | ↓ Download |
| LED Strobe With Zone Control (38CH) | Blue Sea Lighting | LED Strobe With Zone Control | 38 | ↓ Download |
| LED Strobe With Zone Control (43CH) | Blue Sea Lighting | LED Strobe With Zone Control | 43 | ↓ Download |
Fixture definition
What a fixture profile actually does
Every DMX lighting fixture, whether it’s a moving head, an LED bar, or a fog machine, has a profile that maps its channels to functions. Channel 1 might be dimmer, channel 3 color mix, channel 7 strobe rate. Without the right profile, you’re guessing. And guessing while setting up a show is not where you want to be.
The DjMirror Pulse DMX fixture database covers thousands of profiles, so that guesswork goes away. Search by brand, model, or channel count, download the file, and the software knows exactly how to talk to your lights.
How it connects to DjMirror Pulse
Once you load a fixture profile into Pulse, the software maps your live audio analysis to the fixture’s channels. A drop triggers the strobe burst, the build-up ramps your dimmer, and the chorus fires the color cycle. All of it runs hands-free while you mix, because the audio does the triggering.
A useful way to think about it is this: the fixture database is the translator between DjMirror Pulse and your rig. Without it, the software doesn’t know what your lights can do. With it, your entire lighting setup reacts to the music on its own.
If you’re also running an LED wall, Pulse handles both from the same interface. One laptop, no VJ, no second operator. More on the LED screen side here.
Your fixture isn’t listed
The database is updated regularly as new gear comes to market. If your model isn’t there, contact support and the team will add the profile. Most requests are turned around in a few days.

